Georgian Public Holidays — Calendar
All 18 statutory public holidays of Georgia, set by Article 30 of the Labour Code. Fourteen fall on fixed dates; the four-day Orthodox Easter block moves each year, so we compute it rather than hardcode it.
The .ics is a subscription feed, not a one-off download — in
Google Calendar use Other calendars → From URL, in Apple Calendar
File → New Calendar Subscription. Future years, including the moving Easter dates,
then arrive on their own.
2026 18 days
| Date | Day | Holiday | Article |
|---|---|---|---|
| Thu | New Year's Day ახალი წელი | 30(1)(a) | |
| Fri | New Year holiday (second day) ახალი წელი | 30(1)(a) | |
| Wed | Christmas Day — Birth of Our Lord Jesus Christ შობა | 30(1)(b) | |
| Mon | Epiphany — Baptism of Our Lord Jesus Christ ნათლისღება | 30(1)(c) | |
| Tue | Mother's Day დედის დღე | 30(1)(d) | |
| Sun | International Women's Day ქალთა საერთაშორისო დღე | 30(1)(e) | |
| Thu | Day of National Unity | 30(1)(f) | |
| Fri | Good Friday წითელი პარასკევი movable | 30(1)(g) | |
| Sat | Holy Saturday movable | 30(1)(g) | |
| Sun | Easter Sunday — Resurrection of Our Lord Jesus Christ აღდგომა movable | 30(1)(g) | |
| Mon | Easter Monday — All Souls' Day შავი ორშაბათი movable | 30(1)(g) | |
| Sat | Victory Day over Fascism | 30(1)(h) | |
| Tue | St Andrew the Apostle Day — Day of Hope | 30(1)(i) | |
| Sun | Family Purity and Respect for Parents Day | 30(1)(i¹) | |
| Tue | Independence Day of Georgia დამოუკიდებლობის დღე | 30(1)(j) | |
| Fri | Assumption of the Virgin Mary — Mariamoba მარიამობა | 30(1)(k) | |
| Wed | Mtskhetoba — Svetitskhovloba მცხეთობა | 30(1)(l) | |
| Mon | St George's Day — Giorgoba გიორგობა | 30(1)(m) |
2027 18 days
| Date | Day | Holiday | Article |
|---|---|---|---|
| Fri | New Year's Day ახალი წელი | 30(1)(a) | |
| Sat | New Year holiday (second day) ახალი წელი | 30(1)(a) | |
| Thu | Christmas Day — Birth of Our Lord Jesus Christ შობა | 30(1)(b) | |
| Tue | Epiphany — Baptism of Our Lord Jesus Christ ნათლისღება | 30(1)(c) | |
| Wed | Mother's Day დედის დღე | 30(1)(d) | |
| Mon | International Women's Day ქალთა საერთაშორისო დღე | 30(1)(e) | |
| Fri | Day of National Unity | 30(1)(f) | |
| Fri | Good Friday წითელი პარასკევი movable | 30(1)(g) | |
| Sat | Holy Saturday movable | 30(1)(g) | |
| Sun | Easter Sunday — Resurrection of Our Lord Jesus Christ აღდგომა movable | 30(1)(g) | |
| Mon | Easter Monday — All Souls' Day შავი ორშაბათი movable | 30(1)(g) | |
| Sun | Victory Day over Fascism | 30(1)(h) | |
| Wed | St Andrew the Apostle Day — Day of Hope | 30(1)(i) | |
| Mon | Family Purity and Respect for Parents Day | 30(1)(i¹) | |
| Wed | Independence Day of Georgia დამოუკიდებლობის დღე | 30(1)(j) | |
| Sat | Assumption of the Virgin Mary — Mariamoba მარიამობა | 30(1)(k) | |
| Thu | Mtskhetoba — Svetitskhovloba მცხეთობა | 30(1)(l) | |
| Tue | St George's Day — Giorgoba გიორგობა | 30(1)(m) |
2028 18 days
| Date | Day | Holiday | Article |
|---|---|---|---|
| Sat | New Year's Day ახალი წელი | 30(1)(a) | |
| Sun | New Year holiday (second day) ახალი წელი | 30(1)(a) | |
| Fri | Christmas Day — Birth of Our Lord Jesus Christ შობა | 30(1)(b) | |
| Wed | Epiphany — Baptism of Our Lord Jesus Christ ნათლისღება | 30(1)(c) | |
| Fri | Mother's Day დედის დღე | 30(1)(d) | |
| Wed | International Women's Day ქალთა საერთაშორისო დღე | 30(1)(e) | |
| Sun | Day of National Unity | 30(1)(f) | |
| Fri | Good Friday წითელი პარასკევი movable | 30(1)(g) | |
| Sat | Holy Saturday movable | 30(1)(g) | |
| Sun | Easter Sunday — Resurrection of Our Lord Jesus Christ აღდგომა movable | 30(1)(g) | |
| Mon | Easter Monday — All Souls' Day შავი ორშაბათი movable | 30(1)(g) | |
| Tue | Victory Day over Fascism | 30(1)(h) | |
| Fri | St Andrew the Apostle Day — Day of Hope | 30(1)(i) | |
| Wed | Family Purity and Respect for Parents Day | 30(1)(i¹) | |
| Fri | Independence Day of Georgia დამოუკიდებლობის დღე | 30(1)(j) | |
| Mon | Assumption of the Virgin Mary — Mariamoba მარიამობა | 30(1)(k) | |
| Sat | Mtskhetoba — Svetitskhovloba მცხეთობა | 30(1)(l) | |
| Thu | St George's Day — Giorgoba გიორგობა | 30(1)(m) |
2029 17 days
| Date | Day | Holiday | Article |
|---|---|---|---|
| Mon | New Year's Day ახალი წელი | 30(1)(a) | |
| Tue | New Year holiday (second day) ახალი წელი | 30(1)(a) | |
| Sun | Christmas Day — Birth of Our Lord Jesus Christ შობა | 30(1)(b) | |
| Fri | Epiphany — Baptism of Our Lord Jesus Christ ნათლისღება | 30(1)(c) | |
| Sat | Mother's Day დედის დღე | 30(1)(d) | |
| Thu | International Women's Day ქალთა საერთაშორისო დღე | 30(1)(e) | |
| Fri | Good Friday წითელი პარასკევი movable | 30(1)(g) | |
| Sat | Holy Saturday movable | 30(1)(g) | |
| Sun | Easter Sunday — Resurrection of Our Lord Jesus Christ აღდგომა movable | 30(1)(g) | |
| Mon | Day of National Unity · Easter Monday — All Souls' Day შავი ორშაბათი movable | 30(1)(f), 30(1)(g) | |
| Wed | Victory Day over Fascism | 30(1)(h) | |
| Sat | St Andrew the Apostle Day — Day of Hope | 30(1)(i) | |
| Thu | Family Purity and Respect for Parents Day | 30(1)(i¹) | |
| Sat | Independence Day of Georgia დამოუკიდებლობის დღე | 30(1)(j) | |
| Tue | Assumption of the Virgin Mary — Mariamoba მარიამობა | 30(1)(k) | |
| Sun | Mtskhetoba — Svetitskhovloba მცხეთობა | 30(1)(l) | |
| Fri | St George's Day — Giorgoba გიორგობა | 30(1)(m) |
Two things worth knowing
Easter is Orthodox, and it moves. It usually falls later than Western Easter and lands on a different date every year, so a calendar that hardcodes it is wrong within twelve months. The block runs Friday to Monday and produces the longest continuous shutdown of the year outside New Year.
The Government can add days off — and they are weaker. Article 30(3) lets the Government declare further days off by ordinance, typically to bridge a holiday that falls beside a weekend. But where a day off comes from an ordinance rather than from the Labour Code itself, an employer may require the work to be done instead on the employee's next rest day. Those ordinance days are announced during the year and are not in this feed. The full explanation is in what the law says.
Source: Organic Law of Georgia — Labour Code, Article 30 (Legislative Herald). Data as of 2026-07-13. Easter is computed with Meeus's Julian algorithm and verified against the published Orthodox Easter dates for 2023–2028. Free to use and cite — this is a non-commercial, source-based project. Information about the law as published, not legal advice.